(Click Below For Directions) Home  // Staff // Links

 

Township of Mendham
Open Space Budget
Year Budget Taxes Raised Tax Rate Trust Balance 12/31
1995 $154,904 $154,904 $0.020 $291,362.56 1995 $291,362.56
1996 $157,262 $157,262 $0.020 $226,532.89 1996 $226,532.89
1997 $162,088 $162,088 $0.020 $494,307.89 1997 $494,307.89
1998 $579,030 $164,242 $0.020 $932,264.45 1998 $932,264.45
1999 $340,044 $340,044 $0.040 $1,052,418.41 1999 $1,052,418.41
2000 $351,665 $351,660 $0.040 $1,353,286.41 2000 $1,353,286.41
2001 $364,000 $364,000 $0.040 $909,199.55 2001 $909,199.55
2002 $941,700 $426,700 $0.045 $1,151,436.08 2002 $1,151,436.08
2003 $435,800 $435,800 $0.045 $709,578.85 2003 $709,578.85
2004 $444,000 $441,000 $0.045 $800,839.52 2004 $800,839.52
2005 $433,000 $430,000 $0.020 $799,262.19    
2006 $430,000 $424,500 $0.020 $757,811.39 2005 $799,262.19
2007 $439,000 $426,500 $0.020 N/A 2006 $699,033.79
Year Tax Rate
1995 $0.020

 

 

Site last updated:  07/25/2008
Send mail to smountain@mendhamtownship.org with questions or comments about this web site.
Copyright © 1999 Mendham Township Online