(Click Below For Directions) Home  // Staff // Links

 

Municipal Budget History

 

 

 

 

 

Year Current Open Space Sewer 1 Sewer 2 Capital
1993 $4,762,022 $0 $0 $0 $500,500
1995 $4,935,096 $154,904 $0 $0 $1,100,000
1996 $5,142,738 $157,262 $55,000 $0 $537,000
1997 $5,550,272 $162,088 $200,000 $0 $925,880
1998 $5,626,376 $579,030 $185,525 $0 $1,187,000
1999 $5,721,127 $340,044 $155,362 $0 $1,311,500
2000 $5,917,358 $351,665 $186,919 $0 $1,603,000
2001 $6,391,130 $364,000 $168,786 $41,555 $1,746,900
2002 $6,795,177 $941,700 $150,000 $89,420 $2,921,600
2003 $6,821,622 $435,800 $150,000 $89,420 $1,913,000
2004 $8,113,071 $444,000 $326,000 $88,000 $3,096,000
2005 $7,909,223 $433,000 $214,500 $88,000 $2,429,000
2006 $8,505,857 $430,000 $252,600 $88,000 $6,182,000
2007 $8,920,269 $439,000 $231,056 $92,000 $6,186,000
Notes:  
1994 was the first year of a dedicated open space tax.
1996 was the first year of the Mendham East Sewer Utility.  The budget represents a partial year.
In 1998, the State requires that the Open Space Trust have its own budget.
The Current Budget was adjusted in this chart for Open Space to make the figures comparable.
2001 was the first year of the Mendham West Sewer Utility.  The budget represents a partial year.
Land acqusitions for open space, municipal facilities, and sewer improvements are included in the Capital Budgets
Capital Current
1992 $273,898 $4,762,366   $273,898 $500,500 $745,000 $1,100,000 $537,000 $925,880 $1,187,000
1993 $500,500 $4,762,022
1994 $745,000 $4,989,790
1995 $1,100,000 $5,090,000
1996 $537,000 $5,300,000
1997 $925,880 $5,712,360
1998 $1,187,000 $5,626,376
1999 $1,311,500 $5,721,127
2000 $1,603,000 $5,917,358
2001 $1,746,900 $6,391,130
2002 $2,921,600 $6,795,177
2003 $1,913,000 $6,821,622
2004 $3,096,000 $8,113,071
2005 $2,429,000 $7,909,223
2006 $6,182,000 $8,505,857
2007 $6,186,000 $8,920,269

 

Site last updated:  07/25/2008
Send mail to smountain@mendhamtownship.org with questions or comments about this web site.
Copyright © 1999 Mendham Township Online