(Click Below For Directions) Home  // Staff // Links

Current Fund Operating Budget

 
Current Fund Operating Budget vs Taxes
  Amount Annual Difference
Year Budget Taxes Tax Rate Budget Taxes Tax Rate
1995 $4,935,096 $2,950,096 $0.380 $96,860 $61,860 $0.00
1996 $5,142,738 $3,082,738 $0.390 $207,642 $132,642 $0.01
1997 $5,550,272 $3,407,734 $0.420 $407,534 $324,996 $0.03
1998 $5,626,376 $3,456,777 $0.420 $76,104 $49,043 $0.00
1999 $5,721,127 $3,566,887 $0.420 $94,751 $110,110 $0.00
2000 $5,917,358 $3,685,761 $0.420 $196,231 $118,874 $0.00
2001 $6,391,130 $3,880,000 $0.420 $473,772 $194,239 $0.00
2002 $6,795,177 $3,982,800 $0.420 $404,047 $102,800 $0.00
2003 $6,821,622 $4,067,746 $0.420 $26,445 $84,946 $0.00
2004 $8,113,071 $4,210,205 $0.426 $1,291,449 $142,459 $0.01
2005 $7,909,223 $4,941,332 $0.234 ($203,848) $731,127 -$0.19
2006 $8,505,857 $5,569,785 $0.262 $596,634 $628,453 $0.03
2007 $8,920,269 $5,597,162 $0.262 $414,412 $27,377 $0.03
Year Current Budget Tax Rate
1992 $4,762,366 $0.36
1993 $4,762,022 $0.38
1994 $4,989,790 $0.38
1995 $5,090,000 $0.38
1996 $5,300,000 $0.39
1997 $5,712,360 $0.42
1998 $5,626,376 $0.42
1999 $5,721,127 $0.42
2000 $5,917,358 $0.42
2001 $6,391,130 $0.42
2002 $6,795,177 $0.42
2003 $6,821,622 $0.42
2004 $8,113,071 $0.43
2005 $7,909,223 $0.23
2006 $8,505,857 $0.26
2007 $8,920,269 $0.26

 

 

 

 

 

 

 

 

 

Site last updated:  07/25/2008
Send mail to smountain@mendhamtownship.org with questions or comments about this web site.
Copyright © 1999 Mendham Township Online