(Click Below For Directions) Home  // Staff // Links

  

Budget 2007

Click here for Budget Charts and Data.

Components of the Total Tax Rate
  Tax Rates per $100 of Assessed Value
Year  Municipal Municipal Open Space County County Open Space Local School Regional School Total Twp
1996 $0.390 $0.020 $0.340 $0.620 $0.480 $1.85
1997 $0.42 $0.02 $0.32 $0.02 $0.69 $0.47 $1.94
1998 $0.42 $0.02 $0.31 $0.02 $0.74 $0.48 $1.99
1999 $0.42 $0.04 $0.32 $0.03 $0.82 $0.50 $2.12
2000 $0.420 $0.040 $0.326 $0.040 $0.897 $0.537 $2.260
2001 $0.420 $0.040 $0.351 $0.043 $0.941 $0.565 $2.360
2002 $0.420 $0.044 $0.372 $0.051 $1.012 $0.641 $2.540
2003 $0.421 $0.045 $0.383 $0.067 $1.107 $0.677 $2.700
2004 $0.426 $0.044 $0.385 $0.080 $1.176 $0.699 $2.810
2005 $0.234 $0.022 $0.184 $0.042 $0.577 $0.341 $1.400
2006 $0.262 $0.019 $0.187 $0.045 $0.608 $0.359 $1.480
2007 $0.263 $0.021 $0.191 $0.048 $0.623 $0.384 $1.530
 07-'06 Chg  $0.001 $0.002 $0.004 $0.003 $0.015 $0.025 $0.050

 

 

Site last updated:  05/16/2008
Send mail to smountain@mendhamtownship.org with questions or comments about this web site.
Copyright © 1999 Mendham Township Online